AP Poll AFCA Coaches' Poll Combo Poll
16-Nov-26 15-Nov-26 average the pct's Last Week
Rank Team Points pct 1st place Rank Team Points pct 1st place 1st place
1. Georgia 1734 99.1 58 1. Georgia 1802 98.7 58 1. Georgia 98.9 116 1. Georgia
2. Utah 1677 95.8 10 2. Utah 1729 94.7 11 2. Utah 95.3 21 2. Utah
3. Notre Dame 1584 90.5 2 3. Notre Dame 1630 89.3 1 3. Notre Dame 89.9 3 3. Notre Dame
4. UCLA 1552 88.7 4. UCLA 1594 87.3 4. UCLA 88.0 4. UCLA
5. Miami (Florida) 1426 81.5 5. Indiana 1540 84.4 3 5. Indiana 81.7 3 5. Indiana
6. Indiana 1384 79.1 6. Miami (Florida) 1483 81.3 6. Miami (Florida) 81.4 6. Miami (Florida)
7. Alabama 1297 74.1 7. Alabama 1364 74.7 7. Alabama 74.4 7. Alabama
8. Texas 1290 73.7 8. Texas 1303 71.4 8. Texas 72.6 8. Texas
9. Tennessee 1179 67.4 9. Tennessee 1209 66.2 9. Tennessee 66.8 9. Tennessee
10. Wake Forest 1134 64.8 10. Wake Forest 1172 64.2 10. Wake Forest 64.5 10. Texas Tech (Out of Top 10 - swapped with WFU)
11. Texas Tech 1081 61.8 11. Texas Tech 1157 63.4 11. Texas Tech 62.6 11. Wake Forest (Moved into Top 10 - beat SMU by 42)
12. Brigham Young 1038 59.3 12. Brigham Young 1057 57.9 12. Brigham Young 58.6 12. Brigham Young
13. Iowa 861 49.2 13. Iowa 927 50.8 13. Iowa 50.0 13. Kentucky
14. Oregon 820 46.9 14. Oregon 783 42.9 14. Oregon 44.9 14. Houston
15. Boise State 767 43.8 15. Boise State 714 39.1 15. Boise State 41.5 15. Southern Cal
16. Ohio State 661 37.8 16. Mississippi 705 38.6 16. Ohio State 36.5 16. Iowa
17. Kentucky 599 34.2 17. Ohio State 644 35.3 17. Kentucky 33.3 17. Boise State
18. Southern Cal 546 31.2 18. Kentucky 592 32.4 18. Southern Cal 30.2 18. Oregon
19. Arizona 404 23.1 19. Southern Cal 534 29.3 19. Arizona 22.5 19. Mississippi
20. Houston 365 20.9 20. Arizona 399 21.9 20. Mississippi 22.3 20. Ohio State
21. Louisville 357 20.4 21. Houston 312 17.1 21. Houston 19.0 21. Arizona
22. Liberty 183 10.5 22. Louisville 235 12.9 22. Louisville 16.6 22. South Carolina (Out of Top 25 - lost to Arkansas)
23. Florida 173 9.9 23. LSU 160 8.8 23. Liberty 7.6 23. LSU
24. Memphis 138 7.9 24. Duke 123 6.7 24. Florida 7.5 24. New Mexico (Out of Top 25 - lost to UNLV)
25. Mississippi 103 5.9 25. Florida 95 5.2 25. LSU 7.0 25. SMU (Out of Top 25 - lost to Wake Forest)
26. Oklahoma 95 5.4 26. Liberty 87 4.8 26. Memphis 5.9 26. Duke
27. LSU 91 5.2 27. Memphis 70 3.8 27. Duke 5.1 27. Missouri
28. Duke 62 3.5 28. New Mexico 48 2.63 28. Oklahoma 2.9 28. Oklahoma State
29. UT - San Antonio 36 2.1 29. Missouri 47 2.58 29. New Mexico 2.2 29. Liberty (Joined Top 25, improved to 9-1)
30. New Mexico 32 1.83 30. SMU 39 2.14 30. UT - San Antonio 2.1 30. Northwestern
31. South Carolina 31 1.77 31. UT - San Antonio 38 2.08 31. South Carolina 1.84 31. Louisville (Joined Top 25 after beating UNC)
32. Louisiana Tech 14 0.80 32. South Carolina 35 1.92 32. Missouri 1.37 32. Illinois
33. North Dakota St. 9 0.51 33. Northwestern 17 0.93 33. SMU 1.21 33. North Texas
34. SMU 5 0.29 34. Air Force 14 0.77 34. Louisiana Tech 0.73 34. Wisconsin (Out of poll - lost to Maryland)
35. Air Force 5 0.29 35. Nebraska 12 0.66 35. Air Force 0.53 35. Minnesota (Out of poll - lost to Penn State)
36. Toledo 5 0.29 36. Louisiana Tech 12 0.66 36. Northwestern 0.47 36. Oklahoma
37. Wyoming 5 0.29 37. North Texas 11 0.60 37. Nebraska 0.33 37. Air Force
38. Auburn 4 0.23 38. Illinois 8 0.44 38. Auburn 0.31
39. Missouri 3 0.17 39. Oklahoma 8 0.44 39. North Texas 0.30
40. Auburn 7 0.38 40. North Dakota St. 0.28
41. Oklahoma State 5 0.27 41. Illinois 0.22
42. Toledo 2 0.11 42. Toledo 0.20
FCS Coaches Poll 43. North Dakota St. 1 0.05 43. Wyoming 0.143
44. Virginia 1 0.05 44. Oklahoma State 0.137
45. Virginia 0.027
Joining the Poll This Week:
Florida beat Kentucky
Memphis beat South Florida
UT - San Antonio beat North Texas
Louisiana Tech improved to 8-2
Nebraska blanked Rutgers
Auburn beat Miss. State
North Dakota St. improved to 8-2
Toledo improved to 8-2
Wyoming improved to 7-3
Virginia beat California