AP Poll AFCA Coaches' Poll Combo Poll
4-Oct-26 4-Oct-26 average the pct's Last Week
Rank Team Points pct 1st place Rank Team Points pct 1st place 1st place
1. Texas 1737 99.3 61 1. Texas 1806 97.6 45 1. Texas 98.4 106 1. Texas
2. Georgia 1647 94.1 6 2. Georgia 1760 95.1 20 2. Georgia 94.6 26 2. Georgia
3. Notre Dame 1532 87.5 3. Notre Dame 1630 88.1 1 3. Notre Dame 87.8 1 3. Notre Dame
4. Miami (Florida) 1524 87.1 2 4. Miami (Florida) 1622 87.7 4. Miami (Florida) 87.4 2 4. Miami (Florida)
5. Ohio State 1490 85.1 5. Indiana 1556 84.1 8 5. Ohio State 83.5 5. Indiana
6. Alabama 1460 83.4 6. Ohio State 1514 81.8 6. Alabama 81.8 6. Ohio State
7. Indiana 1380 78.9 1 7. Alabama 1483 80.2 7. Indiana 81.5 9 7. Alabama
8. Brigham Young 1144 65.4 8. Brigham Young 1214 65.6 8. Brigham Young 65.5 8. Florida Out of Top 10 - lost to Missouri
9. Mississippi 1095 62.6 9. Texas Tech 1169 63.2 9. Texas Tech 61.9 9. Brigham Young
10. LSU 1087 62.1 10. LSU 1136 61.4 10. LSU 61.8 10. LSU
11. Texas Tech 1062 60.7 11. Mississippi 1059 57.2 11. Mississippi 59.9 11. Texas Tech Joined the Top 10 - beat Colorado
12. Utah 996 56.9 12. Utah 1015 54.9 12. Utah 55.9 12. Mississippi
13. Oregon 831 47.5 13. Oregon 948 51.2 13. Oregon 49.4 13. Utah
14. Missouri 755 43.1 14. Tennessee 768 41.5 14. Tennessee 42.1 14. Iowa
15. Tennessee 746 42.6 15. Florida 672 36.3 15. Missouri 39.0 15. Oregon
16. Florida 691 39.5 16. Missouri 646 34.9 16. Florida 37.9 16. Mississippi State
17. Mississippi State 487 27.8 17. Southern Cal 643 34.8 17. Southern Cal 29.9 17. Tennessee
18. Oklahoma State 477 27.3 18. Iowa 457 24.7 18. Mississippi State 23.5 18. Southern Cal
19. Southern Cal 439 25.1 19. Houston 391 21.1 19. Iowa 22.8 19. Houston
20. Iowa 367 21.0 20. Mississippi State 355 19.2 20. Oklahoma State 18.7 20. SMU
21. UCLA 287 16.4 21. SMU 354 19.1 21. Houston 18.5 21. Oklahoma State
22. Houston 279 15.9 22. UCLA 318 17.2 22. UCLA 16.8 22. UCLA
23. Boise State 271 15.5 23. Duke 274 14.8 23. SMU 14.3 23. Boise State
24. SMU 167 9.5 24. Pittsburgh 242 13.1 24. Boise State 12.1 24. Duke Out of Top 25 - did not play
25. Pittsburgh 162 9.3 25. Kentucky 210 11.4 25. Pittsburgh 11.2 25. Penn State Out altogether - lost to Northwestern
26. Kentucky 160 9.1 26. Oklahoma State 187 10.1 26. Kentucky 10.2 26. Kentucky
27. Wake Forest 142 8.1 27. Boise State 161 8.7 27. Duke 9.8 27. Missouri Joined Top 25 - beat Florida
28. Wisconsin 88 5.0 28. Nebraska 117 6.3 28. Wake Forest 6.4 28. Michigan Out altogether - lost to Minnesota
29. Duke 83 4.7 29. Wake Forest 87 4.7 29. Nebraska 4.5 29. Virginia Tech
30. Northwestern 59 3.4 30. Northwestern 70 3.8 30. Wisconsin 3.8 30. Pittsburgh Joined Top 25 - beat Virginia Tech
31. Nebraska 48 2.7 31. Wisconsin 47 2.5 31. Northwestern 3.6 31. Wisconsin
32. Arizona 19 1.09 32. James Madison 42 2.3 32. Minnesota 1.6 32. Wake Forest
33. Minnesota 19 1.09 33. Minnesota 40 2.2 33. James Madison 1.5 33. Nebraska
34. James Madison 12 0.69 34. North Dakota St. 29 1.6 34. North Dakota St. 0.98 34. Louisville Out altogether - lost to N. C. State
35. North Dakota St. 7 0.40 35. Arizona 15 0.81 35. Arizona 0.95 35. Cincinnati Out altogether - lost to Arizona
36. New Mexico 7 0.38 36. New Mexico 0.19 36. James Madison
37. Baylor 3 0.16 37. Baylor 0.08 37. Auburn Out altogether - lost to Tennessee
38. Virginia Tech 1 0.05 38. Virginia Tech 0.03 38. Washington Out altogether - lost to Southern Cal
39. Texas A&M 1 0.05 39. Texas A&M 0.03 39. North Dakota St.
FCS Coaches Poll 40. Kansas State 1 0.05 40. Kansas State 0.03 40. Virginia Out altogether - lost to Florida State
41. Minnesota
Joining the Poll This Week: 42. Texas A&M
Baylor Beat Arizona State 43. Northwestern
Kansas State did not play 44. Arizona
45. Massachusetts Out altogether - lost to E. Michigan
46. New Mexico
47. Oklahoma Out altogether - did not play
48. Clemson Out altogether - lost to Miami
49. UT - San Antonio Out altogether - beat Rice by 2 pts
50. Western Michigan Out altogether - beat Buffalo by 3 pts
51. West Virginia Out altogether - lost to Iowa State