AFC East AFC North AFC South AFC West
Buffalo Bills Line PF PA SU ATS Baltimore Ravens Line PF PA SU ATS Houston Texans Line PF PA SU ATS Denver Broncos Line PF PA SU ATS
13-Aug A Chicago -3.5 3 10 0 - 1 0 - 1 - 0 11-Aug A Philadelphia -3.0 6 13 0 - 1 0 - 1 - 0 15-Aug H NY Jets 2.5 20 16 1 - 0 1 - 0 - 0 11-Aug A Dallas -3.0 23 24 0 - 1 1 - 0 - 0
20-Aug A Denver -4.0 10 24 0 - 2 0 - 2 - 0 19-Aug H Kansas City 6.5 31 13 1 - 1 1 - 1 - 0 20-Aug H New Orleans 1.5 27 14 2 - 0 2 - 0 - 0 20-Aug H Buffalo 4.0 24 10 1 - 1 2 - 0 - 0
27-Aug H Jacksonville 0.5 35 32 1 - 2 1 - 2 - 0 25-Aug H Washington 6.0 34 31 2 - 1 1 - 2 - 0 27-Aug A San Francisco 2.0 30 7 3 - 0 3 - 0 - 0 27-Aug H Seattle 4.0 23 20 2 - 1 2 - 1 - 0
1-Sep H Detroit -1.0 6 16 1 - 3 1 - 3 - 0 1-Sep A Atlanta -3.0 21 7 3 - 1 2 - 2 - 0 1-Sep A Minnesota -4.0 0 28 3 - 1 3 - 1 - 0 1-Sep A Arizona -3.0 7 26 2 - 2 2 - 2 - 0
Miami Dolphins Line PF PA SU ATS Cincinnati Bengals Line PF PA SU ATS Indianapolis Colts Line PF PA SU ATS Kansas City Chiefs Line PF PA SU ATS
12-Aug A Atlanta -2.5 28 23 1 - 0 1 - 0 - 0 12-Aug A Detroit -4.5 3 34 0 - 1 0 - 1 - 0 13-Aug A Saint Louis -7.0 10 33 0 - 1 0 - 1 - 0 12-Aug H Tampa Bay -3.0 0 25 0 - 1 0 - 1 - 0
19-Aug H Carolina 6.0 20 10 2 - 0 2 - 0 - 0 21-Aug A NY Jets -6.0 7 27 0 - 2 0 - 2 - 0 19-Aug H Washington -5.5 3 16 0 - 2 0 - 2 - 0 19-Aug A Baltimore -6.5 13 31 0 - 2 0 - 2 - 0
27-Aug A Tampa Bay -4.0 13 17 2 - 1 2 - 0 - 1 25-Aug H Carolina 2.5 24 13 1 - 2 1 - 2 - 0 26-Aug H Green Bay -9.0 21 24 0 - 3 1 - 2 - 0 26-Aug H Saint Louis -2.0 10 14 0 - 3 0 - 3 - 0
1-Sep H Dallas 4.0 17 3 3 - 1 3 - 0 - 1 1-Sep H Indianapolis 4.0 13 17 1 - 3 1 - 3 - 0 1-Sep A Cincinnati -4.0 17 13 1 - 3 2 - 2 - 0 1-Sep A Green Bay -3.5 19 20 0 - 4 1 - 3 - 0
New England Patriots Line PF PA SU ATS Cleveland Browns Line PF PA SU ATS Jacksonville Jaguars Line PF PA SU ATS Oakland Raiders Line PF PA SU ATS
11-Aug H Jacksonville 3.5 47 12 1 - 0 1 - 0 - 0 13-Aug H Green Bay 0.5 27 17 1 - 0 1 - 0 - 0 11-Aug A New England -3.5 12 47 0 - 1 0 - 1 - 0 11-Aug H Arizona 3.5 18 24 0 - 1 0 - 1 - 0
18-Aug A Tampa Bay -2.0 31 14 2 - 0 2 - 0 - 0 19-Aug H Detroit 2.5 28 30 1 - 1 1 - 1 - 0 19-Aug H Atlanta 2.5 15 13 1 - 1 0 - 2 - 0 20-Aug A San Francisco -3.0 3 17 0 - 2 0 - 2 - 0
27-Aug A Detroit 4.0 10 24 2 - 1 2 - 1 - 0 25-Aug A Philadelphia -6.5 14 24 1 - 2 1 - 2 - 0 27-Aug A Buffalo -0.5 32 35 1 - 2 0 - 3 - 0 25-Aug H New Orleans -5.5 20 40 0 - 3 0 - 3 - 0
1-Sep H NY Giants 7.5 17 18 2 - 2 2 - 2 - 0 1-Sep A Chicago -1.5 14 24 1 - 3 1 - 3 - 0 1-Sep H Saint Louis 3.5 17 24 1 - 3 0 - 4 - 0 2-Sep A Seattle -4.0 3 20 0 - 4 0 - 4 - 0
New York Jets Line PF PA SU ATS Pittsburgh Steelers Line PF PA SU ATS Tennessee Titans Line PF PA SU ATS San Diego Chargers Line PF PA SU ATS
15-Aug A Houston -2.5 16 20 0 - 1 0 - 1 - 0 12-Aug A Washington -0.5 7 16 0 - 1 0 - 1 - 0 13-Aug H Minnesota 3.5 14 3 1 - 0 1 - 0 - 0 11-Aug H Seattle 3.5 17 24 0 - 1 0 - 1 - 0
21-Aug H Cincinnati 6.0 27 7 1 - 1 1 - 1 - 0 18-Aug H Philadelphia 3.0 24 14 1 - 1 1 - 1 - 0 20-Aug A Saint Louis -3.5 16 17 1 - 1 2 - 0 - 0 21-Aug A Dallas -0.5 20 7 1 - 1 1 - 1 - 0
27-Aug A NY Giants 2.5 17 3 2 - 1 2 - 1 - 0 27-Aug H Atlanta 3.5 34 16 2 - 1 2 - 1 - 0 27-Aug H Chicago 3.5 14 13 2 - 1 2 - 1 - 0 27-Aug A Arizona 3.0 34 31 2 - 1 1 - 1 - 1
1-Sep H Philadelphia -3.5 14 24 2 - 2 2 - 2 - 0 1-Sep A Carolina -2.5 33 17 3 - 1 3 - 1 - 0 1-Sep A New Orleans -3.0 32 9 3 - 1 3 - 1 - 0 1-Sep H San Francisco 3.0 17 20 2 - 2 1 - 2 - 1
NFC East NFC North NFC South NFC West
Dallas Cowboys Line PF PA SU ATS Chicago Bears Line PF PA SU ATS Atlanta Falcons Line PF PA SU ATS Arizona Cardinals Line PF PA SU ATS
11-Aug H Denver 3.0 24 23 1 - 0 0 - 1 - 0 13-Aug H Buffalo 3.5 10 3 1 - 0 1 - 0 - 0 12-Aug H Miami 2.5 23 28 0 - 1 0 - 1 - 0 11-Aug A Oakland -3.5 24 18 1 - 0 1 - 0 - 0
21-Aug H San Diego 0.5 7 20 1 - 1 0 - 2 - 0 22-Aug A NY Giants -4.0 13 41 1 - 1 1 - 1 - 0 19-Aug A Jacksonville -2.5 13 15 0 - 2 1 - 1 - 0 19-Aug A Green Bay -5.5 20 28 1 - 1 1 - 1 - 0
27-Aug A Minnesota 0.5 23 17 2 - 1 1 - 2 - 0 27-Aug A Tennessee -3.5 13 14 1 - 2 2 - 1 - 0 27-Aug A Pittsburgh -3.5 16 34 0 - 3 1 - 2 - 0 27-Aug H San Diego -3.0 31 34 1 - 2 1 - 1 - 1
1-Sep A Miami -4.0 3 17 2 - 2 1 - 3 - 0 1-Sep H Cleveland 1.5 24 14 2 - 2 3 - 1 - 0 1-Sep H Baltimore 3.0 7 21 0 - 4 1 - 3 - 0 1-Sep H Denver 3.0 26 7 2 - 2 2 - 1 - 1
New York Giants Line PF PA SU ATS Detroit Lions Line PF PA SU ATS Carolina Panthers Line PF PA SU ATS Saint Louis Rams Line PF PA SU ATS
13-Aug A Carolina -2.0 10 20 0 - 1 0 - 1 - 0 12-Aug H Cincinnati 4.5 34 3 1 - 0 1 - 0 - 0 13-Aug H NY Giants 2.0 20 10 1 - 0 1 - 0 - 0 13-Aug H Indianapolis 7.0 33 10 1 - 0 1 - 0 - 0
22-Aug H Chicago 4.0 41 13 1 - 1 1 - 1 - 0 19-Aug A Cleveland -2.5 30 28 2 - 0 2 - 0 - 0 19-Aug A Miami -6.0 10 20 1 - 1 1 - 1 - 0 20-Aug H Tennessee 3.5 17 16 2 - 0 1 - 1 - 0
27-Aug H NY Jets -2.5 3 17 1 - 2 1 - 2 - 0 27-Aug H New England -4.0 24 10 3 - 0 3 - 0 - 0 25-Aug A Cincinnati -2.5 13 24 1 - 2 1 - 2 - 0 26-Aug A Kansas City 2.0 14 10 3 - 0 2 - 1 - 0
1-Sep A New England -7.5 18 17 2 - 2 2 - 2 - 0 1-Sep A Buffalo 1.0 16 6 4 - 0 4 - 0 - 0 1-Sep H Pittsburgh 2.5 17 33 1 - 3 1 - 3 - 0 1-Sep A Jacksonville -3.5 24 17 4 - 0 3 - 1 - 0
Philadelphia Eagles Line PF PA SU ATS Green Bay Packers Line PF PA SU ATS New Orleans Saints Line PF PA SU ATS San Francisco 49ers Line PF PA SU ATS
11-Aug H Baltimore 3.0 13 6 1 - 0 1 - 0 - 0 13-Aug A Cleveland -0.5 17 27 0 - 1 0 - 1 - 0 12-Aug H San Francisco 3.0 24 3 1 - 0 1 - 0 - 0 12-Aug A New Orleans -3.0 3 24 0 - 1 0 - 1 - 0
18-Aug A Pittsburgh -3.0 14 24 1 - 1 1 - 1 - 0 19-Aug H Arizona 5.5 28 20 1 - 1 1 - 1 - 0 20-Aug A Houston -1.5 14 27 1 - 1 1 - 1 - 0 20-Aug H Oakland 3.0 17 3 1 - 1 1 - 1 - 0
25-Aug H Cleveland 6.5 24 14 2 - 1 2 - 1 - 0 26-Aug A Indianapolis 9.0 24 21 2 - 1 1 - 2 - 0 25-Aug A Oakland 5.5 40 20 2 - 1 2 - 1 - 0 27-Aug H Houston -2.0 7 30 1 - 2 1 - 2 - 0
1-Sep A NY Jets 3.5 24 14 3 - 1 3 - 1 - 0 1-Sep H Kansas City 3.5 20 19 3 - 1 1 - 3 - 0 1-Sep H Tennessee 3.0 9 32 2 - 2 2 - 2 - 0 1-Sep A San Diego -3.0 20 17 2 - 2 2 - 2 - 0
Washington Redskins Line PF PA SU ATS Minnesota Vikings Line PF PA SU ATS Tampa Bay Buccaneers Line PF PA SU ATS Seattle Seahawks Line PF PA SU ATS
12-Aug H Pittsburgh 0.5 16 7 1 - 0 1 - 0 - 0 13-Aug A Tennessee -3.5 3 14 0 - 1 0 - 1 - 0 12-Aug A Kansas City 3.0 25 0 1 - 0 1 - 0 - 0 11-Aug A San Diego -3.5 24 17 1 - 0 1 - 0 - 0
18-Aug A Indianapolis 5.5 16 3 2 - 0 2 - 0 - 0 20-Aug A Seattle -3.0 20 7 1 - 1 1 - 1 - 0 18-Aug H New England 2.0 14 31 1 - 1 1 - 1 - 0 20-Aug H Minnesota 3.0 7 20 1 - 1 1 - 1 - 0
25-Aug A Baltimore -6.0 31 34 2 - 1 3 - 0 - 0 27-Aug H Dallas -0.5 17 23 1 - 2 1 - 2 - 0 27-Aug H Miami 4.0 17 13 2 - 1 1 - 1 - 1 27-Aug A Denver -4.0 20 23 1 - 2 2 - 1 - 0
1-Sep H Tampa Bay 7.0 29 24 3 - 1 3 - 1 - 0 1-Sep H Houston 4.0 28 0 2 - 2 2 - 2 - 0 1-Sep A Washington -7.0 24 29 2 - 2 2 - 1 - 1 2-Sep H Oakland 4.0 20 3 2 - 2 3 - 1 - 0
Back to my NFL page