AP Poll AFCA Coaches' Poll Combo Poll
2-Nov-25 2-Nov-25 average the pct's Last Week
Rank Team Points pct 1st place Rank Team Points pct 1st place 1st place
1. Ohio State 1633 99.0 54 1. Ohio State 1596 99.8 60 1. Ohio State 99.4 114 1. Ohio State
2. Indiana 1591 96.4 11 2. Indiana 1525 95.3 1 2. Indiana 95.9 12 2. Indiana
3. Texas A&M 1523 92.3 1 3. Texas A&M 1479 92.4 3 3. Texas A&M 92.4 4 3. Texas A&M
4. Alabama 1447 87.7 4. Alabama 1385 86.6 4. Alabama 87.1 4. Alabama
5. Georgia 1364 82.7 5. Georgia 1335 83.4 5. Georgia 83.1 5. Georgia
6. Oregon 1293 78.4 6. Oregon 1284 80.3 6. Oregon 79.3 6. Oregon
7. Mississippi 1263 76.5 7. Mississippi 1213 75.8 7. Mississippi 76.2 7. Mississippi
8. Brigham Young 1207 73.2 8. Brigham Young 1157 72.3 8. Brigham Young 72.7 8. Georgia Tech (Out of Top 10 - lost to N. C. State)
9. Texas Tech 1091 66.1 9. Texas Tech 1028 64.3 9. Texas Tech 65.2 9. Vanderbilt (Out of Top 10 - lost to Texas)
10. Notre Dame 1071 64.9 10. Notre Dame 992 62.0 10. Notre Dame 63.5 10. Miami (Florida) (Out of Top 10 - lost to SMU)
11. Oklahoma 850 51.5 11. Virginia 852 53.3 11. Virginia 52.0 11. Brigham Young (Moved up to Top 10, currently 8-0)
12. Virginia 838 50.8 12. Oklahoma 806 50.4 12. Oklahoma 50.9 12. Notre Dame (Moved up to Top 10, got past BC)
13. Texas 835 50.6 13. Texas 788 49.3 13. Texas 49.9 13. Texas Tech (Moved up to Top 10, beat Kansas)
14. Louisville 827 50.1 14. Georgia Tech 740 46.3 14. Louisville 48.0 14. Tennessee
15. Vanderbilt 698 42.3 15. Louisville 734 45.9 15. Georgia Tech 43.3 15. Virginia
16. Georgia Tech 667 40.4 16. Vanderbilt 610 38.1 16. Vanderbilt 40.2 16. Louisville
17. Utah 560 33.9 17. Missouri 501 31.3 17. Miami (Florida) 32.1 17. Cincinnati (Out of Top 25 - lost big to Utah)
18. Miami (Florida) 558 33.8 18. Miami (Florida) 487 30.4 18. Utah 31.8 18. Oklahoma
19. Missouri 491 29.8 19. Utah 476 29.8 19. Missouri 30.5 19. Missouri
20. Southern Cal 453 27.5 20. Michigan 468 29.3 20. Michigan 25.0 20. Texas
21. Michigan 344 20.8 21. Southern Cal 291 18.2 21. Southern Cal 22.8 21. Michigan
22. Memphis 224 13.6 22. Tennessee 243 15.2 22. Memphis 14.4 22. Houston (Out of Top 25 - lost to West Virginia)
23. Tennessee 171 10.4 23. Memphis 242 15.1 23. Tennessee 12.8 23. Utah
24. Washington 110 6.7 24. Iowa 128 8.0 24. Iowa 6.2 24. Southern Cal
25. Cincinnati 77 4.7 25. Cincinnati 109 6.8 25. Washington 5.9 25. Memphis
26. Iowa 71 4.3 26. Washington 82 5.1 26. Cincinnati 5.7 26. Navy
27. James Madison 53 3.2 27. North Texas 60 3.8 27. James Madison 3.0 27. Tulane
28. Pittsburgh 35 2.1 28. James Madison 44 2.8 28. North Texas 2.7 28. Iowa (Joined Top 25 - currently 6-2)
29. San Diego State 30 1.8 29. San Diego State 30 1.9 29. Pittsburgh 2.0 29. Washington (Joined Top 25 - currently 6-2)
30. North Texas 27 1.6 30. Pittsburgh 29 1.8 30. San Diego State 1.8 30. South Florida
31. South Florida 23 1.4 31. South Florida 21 1.3 31. South Florida 1.4 31. LSU
32. SMU 7 0.42 32. Houston 18 1.1 32. Houston 0.74 32. San Diego State
33. Houston 6 0.36 33. Navy 16 1.0 33. Navy 0.50 33. James Madison
34. LSU 4 0.24 34. TCU 12 0.75 34. SMU 0.40 34. Pittsburgh
35. Illinois 4 0.24 35. Illinois 8 0.50 35. TCU 0.38 35. North Texas
36. Arizona State 4 0.24 36. SMU 6 0.38 36. Illinois 0.37 36. TCU
37. Arizona State 2 0.13 37. Arizona State 0.18 37. UNLV (Out of poll - lost to New Mexico)
38. Tulane 1 0.06 38. LSU 0.15 38. Nebraska (Out of poll - lost to Southern Cal)
39. LSU 1 0.06 39. Tulane 0.03 39. Illinois
40. Minnesota 1 0.06 40. Minnesota 0.03 40. Arizona State
41. Boise State (Out of poll - lost to Fresno State)
FCS Coaches Poll Joining the Poll This Week: 42. Wake Forest (Out of poll - lost to Florida State)
SMU Beat Miami (Fla.)
Minnesota Beat Michigan St.