| 2012 Mano Bowl Contest | Bowl | Independence | Sun | Liberty | Peach | Gator | Hall of Fame | Citrus | Rose | Fiesta | Sugar | Cotton | Orange | Compass | Gulf Coast | BCS |
| Favorite | Arizona | UCLA | Miss. St. | Texas A&M | Georgia | LSU | Wisconsin | Stanford | Baylor | Alabama | Missouri | Ohio State | Vanderbilt | Ball State | Florida St. | |
| Round Two | Underdog | Boston Coll. | Va. Tech | Rice | Duke | Nebraska | Iowa | S. Carolina | Mich. St. | UCF | Oklahoma | Okla. St. | Clemson | Houston | Ark. St. | Auburn |
| Points | 7 1/2 | 7 1/2 | 7 1/2 | 12 1/2 | 9 1/2 | 7 1/2 | 2 1/2 | 3 1/2 | 17 1/2 | 14 1/2 | 1 1/2 | 1 1/2 | 2 1/2 | 8 1/2 | 7 1/2 | |
| Bowls from Dec 31 - Jan 7 | Winner | Arizona | UCLA | Miss. St. | Texas A&M | Nebraska | LSU | S. Carolina | Mich. St. | UCF | Oklahoma | Missouri | Clemson | Vanderbilt | Ark. St. | Florida St. |
| MoV | 23 | 30 | 37 | 4 | 5 | 7 | 10 | 4 | 10 | 14 | 10 | 5 | 17 | 3 | 3 | |
| Results: | ATS: | FAV | FAV | FAV | DOG | DOG | DOG | DOG | DOG | DOG | DOG | FAV | DOG | FAV | DOG | DOG |
| Cal Badger | 141 | FAV | FAV | FAV | FAV | DOG | FAV | FAV | FAV | FAV | DOG | DOG | FAV | FAV | FAV | FAV |
| 4 | 10 | 5 | 3 | 11 | 12 | 13 | 14 | 9 | 8 | 6 | 7 | 2 | 1 | 15 | ||
| cahaba1 | 159 | DOG | DOG | FAV | FAV | FAV | FAV | DOG | DOG | DOG | FAV | FAV | DOG | FAV | DOG | FAV |
| 2 | 5 | 10 | 14 | 11 | 13 | 12 | 6 | 3 | 15 | 9 | 4 | 8 | 1 | 7 | ||
| Big Mike | 131 | FAV | FAV | DOG | FAV | FAV | DOG | DOG | FAV | FAV | DOG | DOG | DOG | DOG | FAV | FAV |
| 14 | 5 | 2 | 4 | 10 | 1 | 11 | 12 | 15 | 6 | 8 | 7 | 3 | 13 | 9 | ||
| volman | 225 | FAV | DOG | FAV | FAV | DOG | FAV | FAV | FAV | DOG | DOG | FAV | DOG | FAV | DOG | FAV |
| 3 | 8 | 12 | 13 | 14 | 7 | 2 | 9 | 15 | 6 | 4 | 1 | 11 | 10 | 5 | ||
| Mojoleo | 168 | FAV | FAV | FAV | FAV | FAV | DOG | DOG | DOG | DOG | FAV | DOG | DOG | FAV | FAV | FAV |
| 7 | 6 | 13 | 15 | 14 | 1 | 2 | 3 | 11 | 12 | 5 | 4 | 9 | 10 | 8 | ||
| Husker Fan | 150 | FAV | FAV | DOG | DOG | FAV | DOG | FAV | FAV | DOG | FAV | DOG | FAV | DOG | DOG | FAV |
| 8 | 7 | 4 | 14 | 5 | 3 | 2 | 15 | 6 | 1 | 10 | 9 | 13 | 11 | 12 | ||
| Carpe Diem | 164 | DOG | FAV | DOG | FAV | DOG | FAV | DOG | FAV | FAV | FAV | DOG | FAV | FAV | FAV | DOG |
| 6 | 10 | 9 | 8 | 3 | 11 | 15 | 7 | 1 | 2 | 4 | 12 | 13 | 5 | 14 | ||
| Zombies | 132 | FAV | FAV | DOG | DOG | FAV | DOG | FAV | FAV | DOG | DOG | DOG | FAV | DOG | DOG | FAV |
| 5 | 6 | 3 | 7 | 12 | 11 | 14 | 13 | 4 | 8 | 10 | 9 | 2 | 1 | 15 | ||
| Caelus | 163 | FAV | FAV | FAV | DOG | FAV | FAV | DOG | DOG | FAV | DOG | DOG | FAV | FAV | FAV | FAV |
| 9 | 11 | 12 | 1 | 8 | 15 | 10 | 4 | 13 | 3 | 2 | 5 | 6 | 7 | 14 | ||
| Drunk Spartans | 108 | FAV | FAV | DOG | FAV | FAV | FAV | FAV | FAV | FAV | FAV | DOG | FAV | FAV | DOG | FAV |
| 9 | 14 | 4 | 15 | 2 | 13 | 12 | 10 | 11 | 6 | 7 | 8 | 5 | 1 | 3 | ||
| RedWingsRule | 180 | FAV | DOG | FAV | FAV | FAV | DOG | DOG | DOG | DOG | DOG | FAV | FAV | DOG | FAV | FAV |
| 9 | 8 | 7 | 14 | 15 | 13 | 12 | 11 | 6 | 1 | 2 | 10 | 3 | 4 | 5 | ||
| MusicMan | 141 | FAV | FAV | DOG | FAV | FAV | FAV | DOG | FAV | DOG | FAV | DOG | FAV | DOG | DOG | FAV |
| 13 | 4 | 6 | 8 | 9 | 15 | 14 | 3 | 2 | 1 | 11 | 12 | 7 | 5 | 10 | ||
| DolphinJim | 125 | FAV | DOG | DOG | DOG | FAV | FAV | DOG | FAV | DOG | DOG | DOG | FAV | DOG | FAV | FAV |
| 15 | 3 | 6 | 5 | 2 | 14 | 4 | 12 | 7 | 8 | 11 | 13 | 9 | 1 | 10 | ||
| Big Daddy | 175 | FAV | FAV | DOG | FAV | DOG | DOG | DOG | FAV | DOG | FAV | DOG | FAV | FAV | FAV | DOG |
| 10 | 14 | 1 | 15 | 7 | 4 | 13 | 8 | 6 | 12 | 5 | 9 | 3 | 2 | 11 | ||
| silverandblackattack | 151 | FAV | FAV | FAV | FAV | FAV | DOG | FAV | FAV | DOG | FAV | DOG | FAV | FAV | FAV | DOG |
| 9 | 1 | 10 | 3 | 4 | 15 | 14 | 13 | 5 | 11 | 6 | 12 | 2 | 7 | 8 | ||
| Husky4ever | 230 | FAV | DOG | FAV | DOG | FAV | FAV | DOG | DOG | DOG | DOG | FAV | DOG | FAV | FAV | FAV |
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Rude Dogs | 165 | FAV | FAV | DOG | DOG | FAV | FAV | DOG | FAV | DOG | DOG | DOG | FAV | DOG | FAV | FAV |
| 13 | 10 | 9 | 1 | 4 | 3 | 8 | 5 | 14 | 6 | 7 | 2 | 12 | 11 | 15 | ||
| Drunk Sparky | 167 | DOG | FAV | DOG | DOG | DOG | FAV | DOG | DOG | FAV | FAV | FAV | DOG | FAV | FAV | FAV |
| 4 | 7 | 2 | 11 | 3 | 15 | 12 | 13 | 14 | 10 | 9 | 8 | 1 | 5 | 6 | ||
| JPK77 | 199 | FAV | DOG | DOG | DOG | DOG | DOG | FAV | DOG | DOG | DOG | DOG | FAV | DOG | FAV | FAV |
| 8 | 5 | 11 | 14 | 9 | 12 | 4 | 7 | 10 | 6 | 13 | 3 | 15 | 2 | 1 | ||
| Ron ® | 176 | FAV | FAV | FAV | FAV | DOG | FAV | FAV | DOG | DOG | DOG | DOG | FAV | DOG | DOG | FAV |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Belmont73 | 273 | FAV | FAV | FAV | DOG | DOG | DOG | DOG | DOG | DOG | FAV | FAV | FAV | FAV | DOG | DOG |
| 1 | 2 | 3 | 8 | 7 | 5 | 12 | 11 | 10 | 9 | 4 | 14 | 15 | 6 | 13 | ||
| dpd | 163 | FAV | FAV | FAV | DOG | FAV | FAV | DOG | DOG | FAV | DOG | DOG | DOG | DOG | FAV | FAV |
| 9 | 11 | 6 | 10 | 8 | 4 | 13 | 1 | 14 | 3 | 12 | 2 | 7 | 5 | 15 | ||
| Round One Results | ||||||||||||||||
| Mano a Mano Home Page |