| Mano a Mano 2011 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | |
| Favorite | Michigan | Arky State | Arkansas | Houston | Ohio State | Miami-Fla. | Florida St. | Oklahoma | Texas | Oregon | |
| Week # 11 | Underdog | Nebraska | M T S U | Miss. St. | S M U | Penn State | S. Florida | Virginia | Baylor | K-State | U S C |
| Points | 3 1/2 | 11 1/2 | 12 1/2 | 19 1/2 | 6 1/2 | 1 1/2 | 17 1/2 | 14 1/2 | 9 1/2 | 15 1/2 | |
| November 19, 2011 | Winner | Michigan | Arky State | Arkansas | Houston | Penn State | Miami-Fla. | Virginia | Baylor | K-State | U S C |
| MoV | 28 | 26 | 27 | 30 | 6 | 3 | 1 | 7 | 4 | 3 | |
| FAV | FAV | FAV | FAV | DOG | FAV | DOG | DOG | DOG | DOG | ||
| umich1 | 42 | DOG | DOG | FAV | DOG | DOG | DOG | DOG | DOG | DOG | DOG |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Rude Dogs | 40 | FAV | FAV | FAV | FAV | DOG | FAV | FAV | FAV | FAV | DOG |
| 4 | 10 | 9 | 5 | 1 | 8 | 6 | 7 | 2 | 3 | ||
| silverandblackattack | 30 | DOG | FAV | FAV | FAV | DOG | FAV | FAV | FAV | DOG | FAV |
| 8 | 1 | 7 | 4 | 6 | 3 | 5 | 10 | 9 | 2 | ||
| RedWingsRule | 28 | FAV | FAV | FAV | FAV | DOG | DOG | FAV | FAV | DOG | FAV |
| 1 | 6 | 8 | 7 | 2 | 9 | 5 | 10 | 4 | 3 | ||
| Cal Badger | 35 | FAV | FAV | FAV | DOG | FAV | DOG | FAV | DOG | DOG | DOG |
| 10 | 1 | 3 | 9 | 2 | 5 | 4 | 7 | 6 | 8 | ||
| Newsman | 25 | FAV | FAV | FAV | DOG | FAV | FAV | FAV | FAV | DOG | FAV |
| 1 | 8 | 7 | 4 | 10 | 6 | 9 | 5 | 3 | 2 | ||
| Ross | 42 | DOG | DOG | FAV | FAV | DOG | FAV | DOG | FAV | DOG | DOG |
| 10 | 1 | 3 | 6 | 9 | 5 | 4 | 2 | 7 | 8 | ||
| Caelus | 32 | FAV | FAV | DOG | DOG | FAV | DOG | DOG | FAV | DOG | DOG |
| 8 | 1 | 5 | 4 | 3 | 2 | 6 | 9 | 10 | 7 | ||
| Big Daddy | 22 | DOG | DOG | FAV | DOG | FAV | FAV | FAV | FAV | DOG | DOG |
| 5 | 1 | 6 | 7 | 8 | 2 | 3 | 9 | 10 | 4 | ||
| wetdawg | 26 | FAV | FAV | DOG | DOG | FAV | FAV | DOG | FAV | FAV | FAV |
| 8 | 5 | 10 | 1 | 9 | 7 | 6 | 2 | 4 | 3 | ||
| FSU90 | 22 | FAV | DOG | DOG | FAV | FAV | FAV | FAV | FAV | DOG | FAV |
| 8 | 2 | 1 | 3 | 6 | 7 | 10 | 5 | 4 | 9 | ||
| TigerJinx | 25 | FAV | FAV | DOG | DOG | FAV | FAV | DOG | FAV | FAV | DOG |
| 8 | 5 | 4 | 6 | 10 | 9 | 1 | 3 | 7 | 2 | ||
| Melodee911 | 28 | FAV | FAV | FAV | FAV | FAV | DOG | FAV | DOG | FAV | DOG |
| 8 | 5 | 4 | 3 | 10 | 1 | 9 | 2 | 7 | 6 | ||
| kbanes | 31 | FAV | FAV | FAV | FAV | FAV | DOG | DOG | FAV | FAV | DOG |
| 9 | 1 | 10 | 2 | 7 | 4 | 3 | 8 | 5 | 6 | ||
| DTBanes | 22 | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV |
| 6 | 2 | 5 | 1 | 9 | 8 | 10 | 4 | 7 | 3 | ||
| aumorgan | 47 | DOG | FAV | FAV | FAV | FAV | DOG | DOG | DOG | DOG | DOG |
| 1 | 2 | 9 | 10 | 3 | 4 | 5 | 6 | 8 | 7 | ||
| Go Vols | 22 | DOG | FAV | DOG | DOG | DOG | DOG | FAV | DOG | DOG | DOG |
| 10 | 4 | 8 | 7 | 1 | 5 | 3 | 2 | 6 | 9 | ||
| acbanes | 53 | FAV | FAV | FAV | FAV | DOG | DOG | DOG | DOG | DOG | DOG |
| 5 | 6 | 10 | 9 | 3 | 2 | 8 | 4 | 7 | 1 | ||
| Trixie | 24 | FAV | DOG | FAV | DOG | DOG | DOG | FAV | FAV | FAV | FAV |
| 6 | 7 | 8 | 2 | 10 | 9 | 1 | 5 | 4 | 3 | ||
| Big Mike | 35 | FAV | DOG | FAV | FAV | FAV | DOG | DOG | FAV | DOG | FAV |
| 8 | 1 | 10 | 6 | 5 | 3 | 2 | 4 | 9 | 7 | ||
| Princess Ady | 22 | DOG | FAV | DOG | DOG | DOG | DOG | DOG | DOG | FAV | FAV |
| 2 | 4 | 6 | 8 | 10 | 1 | 3 | 5 | 7 | 9 | ||
| PhatMattBand | 19 | DOG | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV |
| 7 | 4 | 8 | 1 | 9 | 6 | 2 | 10 | 5 | 3 | ||
| wildzombo | 17 | DOG | FAV | FAV | FAV | FAV | DOG | FAV | FAV | FAV | FAV |
| 2 | 4 | 5 | 8 | 3 | 1 | 7 | 6 | 10 | 9 | ||
| MommyOfThree | 32 | FAV | FAV | DOG | FAV | DOG | FAV | FAV | DOG | DOG | FAV |
| 8 | 5 | 6 | 1 | 2 | 9 | 10 | 3 | 4 | 7 | ||
| The Wolf | 50 | DOG | FAV | FAV | FAV | DOG | FAV | DOG | DOG | DOG | DOG |
| 5 | 6 | 4 | 7 | 2 | 8 | 10 | 3 | 9 | 1 | ||
| IvoryTusk | 50 | DOG | FAV | FAV | FAV | DOG | FAV | DOG | DOG | DOG | DOG |
| 5 | 10 | 7 | 3 | 8 | 1 | 2 | 6 | 9 | 4 | ||
| cahaba1 | 52 | DOG | FAV | FAV | FAV | DOG | FAV | DOG | FAV | DOG | DOG |
| 1 | 6 | 8 | 5 | 7 | 9 | 3 | 2 | 4 | 10 | ||
| IndyNoles | 43 | DOG | FAV | FAV | FAV | DOG | FAV | DOG | FAV | DOG | FAV |
| 6 | 3 | 8 | 7 | 1 | 5 | 10 | 4 | 9 | 2 | ||
| Root4PSU | 39 | FAV | FAV | FAV | FAV | DOG | DOG | FAV | DOG | FAV | FAV |
| 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| Math Lady | 34 | DOG | FAV | DOG | DOG | DOG | FAV | DOG | FAV | DOG | FAV |
| 5 | 8 | 3 | 2 | 6 | 10 | 9 | 7 | 1 | 4 | ||
| Paterno Consensus | 38 | DOG | FAV | FAV | FAV | DOG | FAV | DOG | FAV | DOG | FAV |
| 2 | 7 | 5 | 4 | 1 | 8 | 3 | 6 | 10 | 9 | ||
| Husky4ever | 32 | DOG | FAV | FAV | FAV | FAV | DOG | FAV | DOG | FAV | FAV |
| 7 | 9 | 10 | 5 | 4 | 6 | 3 | 8 | 1 | 2 | ||
| Vindicator | 49 | FAV | FAV | FAV | FAV | DOG | FAV | DOG | DOG | DOG | FAV |
| 8 | 2 | 9 | 3 | 4 | 1 | 7 | 5 | 10 | 6 | ||
| Holden Panthers | 47 | DOG | FAV | FAV | DOG | DOG | FAV | DOG | DOG | DOG | DOG |
| 6 | 7 | 3 | 2 | 9 | 10 | 4 | 1 | 8 | 5 | ||
| Zombies | 23 | DOG | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV |
| 6 | 7 | 1 | 10 | 2 | 5 | 4 | 9 | 3 | 8 | ||
| Gig 'Em Aggies | 37 | DOG | FAV | FAV | FAV | FAV | FAV | DOG | FAV | DOG | DOG |
| 10 | 9 | 8 | 7 | 3 | 6 | 2 | 5 | 1 | 4 | ||
| DolphinJim | 21 | FAV | DOG | DOG | DOG | DOG | DOG | FAV | FAV | DOG | DOG |
| 6 | 10 | 7 | 8 | 1 | 3 | 2 | 4 | 5 | 9 | ||
| DAWG | 33 | DOG | DOG | FAV | FAV | DOG | FAV | DOG | FAV | DOG | FAV |
| 4 | 1 | 6 | 3 | 5 | 2 | 7 | 8 | 10 | 9 | ||
| Snydley | 35 | DOG | DOG | FAV | FAV | DOG | FAV | DOG | FAV | DOG | FAV |
| 2 | 1 | 3 | 4 | 5 | 7 | 6 | 8 | 10 | 9 | ||
| ASWho? | 33 | DOG | FAV | FAV | FAV | FAV | DOG | DOG | FAV | DOG | FAV |
| 4 | 9 | 10 | 7 | 8 | 1 | 2 | 6 | 5 | 3 | ||
| Mojoleo | 33 | DOG | FAV | FAV | DOG | FAV | DOG | DOG | DOG | DOG | FAV |
| 9 | 4 | 8 | 2 | 7 | 3 | 5 | 6 | 10 | 1 | ||
| Mile High Bronco | 33 | DOG | FAV | FAV | FAV | DOG | FAV | DOG | FAV | DOG | FAV |
| 4 | 7 | 5 | 2 | 6 | 9 | 1 | 10 | 3 | 8 | ||
| rod4soonrs | 25 | DOG | DOG | FAV | FAV | FAV | FAV | DOG | FAV | DOG | FAV |
| 6 | 5 | 4 | 3 | 8 | 2 | 7 | 10 | 9 | 1 | ||
| Mike | 8 | FAV | DOG | FAV | DOG | FAV | DOG | FAV | FAV | FAV | DOG |
| 4 | 10 | 3 | 9 | 5 | 8 | 2 | 7 | 6 | 1 | ||
| VBTiger | 36 | FAV | DOG | DOG | FAV | DOG | FAV | DOG | FAV | DOG | FAV |
| 6 | 2 | 3 | 8 | 1 | 7 | 5 | 4 | 9 | 10 | ||
| Iceberg | 36 | DOG | FAV | FAV | FAV | DOG | FAV | DOG | FAV | DOG | FAV |
| 7 | 3 | 5 | 4 | 8 | 6 | 1 | 10 | 9 | 2 | ||
| Drunk Sparky | 34 | DOG | DOG | DOG | DOG | FAV | FAV | DOG | DOG | DOG | DOG |
| 4 | 1 | 3 | 8 | 5 | 7 | 6 | 2 | 9 | 10 | ||
| Drunk Spartans | 37 | FAV | FAV | FAV | FAV | FAV | FAV | DOG | FAV | DOG | FAV |
| 3 | 1 | 8 | 10 | 2 | 4 | 6 | 7 | 5 | 9 | ||
| fatmanjim | 37 | DOG | DOG | FAV | FAV | DOG | FAV | FAV | DOG | DOG | FAV |
| 7 | 1 | 4 | 6 | 3 | 10 | 2 | 5 | 9 | 8 | ||
| blueandgold77 | 28 | DOG | FAV | FAV | FAV | FAV | DOG | DOG | FAV | FAV | FAV |
| 2 | 10 | 9 | 5 | 8 | 7 | 4 | 6 | 1 | 3 | ||
| JPK77 | 39 | FAV | FAV | DOG | DOG | DOG | FAV | DOG | FAV | DOG | DOG |
| 2 | 8 | 4 | 9 | 10 | 1 | 7 | 3 | 5 | 6 | ||
| Belmont73 | 29 | DOG | DOG | FAV | DOG | DOG | FAV | DOG | FAV | DOG | DOG |
| 6 | 9 | 4 | 10 | 7 | 5 | 2 | 1 | 8 | 3 | ||
| MamaC2010 | 16 | FAV | DOG | FAV | FAV | FAV | DOG | FAV | DOG | FAV | FAV |
| 3 | 10 | 8 | 1 | 6 | 9 | 5 | 4 | 7 | 2 | ||
| VolMan | 20 | DOG | DOG | DOG | DOG | FAV | FAV | DOG | DOG | DOG | FAV |
| 9 | 1 | 6 | 8 | 7 | 10 | 2 | 3 | 5 | 4 | ||
| MusicMan | 29 | DOG | DOG | FAV | FAV | FAV | DOG | DOG | FAV | DOG | DOG |
| 7 | 3 | 10 | 4 | 1 | 6 | 2 | 9 | 8 | 5 | ||
| The Canes | 34 | DOG | DOG | FAV | DOG | FAV | FAV | FAV | FAV | DOG | DOG |
| 6 | 2 | 8 | 5 | 4 | 7 | 3 | 1 | 9 | 10 | ||
| Mano Consensus | 38 | DOG | FAV | FAV | FAV | FAV | FAV | DOG | FAV | DOG | FAV |
| 4 | 6 | 10 | 5 | 3 | 7 | 1 | 8 | 9 | 2 | ||
| dpd | 40 | FAV | FAV | DOG | FAV | DOG | DOG | DOG | DOG | DOG | DOG |
| 1 | 3 | 9 | 7 | 8 | 6 | 4 | 10 | 5 | 2 | ||
| Mano a Mano Home Page |