| Mano a Mano 2011 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | |
| Favorite | Louisville | Mich. St. | Cincinnati | Texas | Tx A&M | F S U | Georgia | Boise St. | U S C | Stanford | |
| Week # 10 | Underdog | Pittsburgh | Iowa | W V U | Missouri | K-State | Miami-Fla. | Auburn | T C U | U W | Oregon |
| Points | 2 1/2 | 2 1/2 | 3 1/2 | 1 1/2 | 4 1/2 | 9 1/2 | 13 1/2 | 16 1/2 | 12 1/2 | 3 1/2 | |
| November 12, 2011 | Winner | Pittsburgh | Mich. St. | W V U | Missouri | K-State | F S U | Georgia | T C U | U S C | Oregon |
| MoV | 7 | 16 | 3 | 12 | 3 | 4 | 38 | 1 | 23 | 23 | |
| ATS WINNER: | DOG | FAV | DOG | DOG | DOG | DOG | FAV | DOG | FAV | DOG | |
| Big Mike | 18 | FAV | DOG | FAV | DOG | DOG | FAV | FAV | DOG | DOG | FAV |
| 8 | 6 | 3 | 5 | 7 | 9 | 2 | 4 | 1 | 10 | ||
| cahaba1 | 41 | DOG | FAV | DOG | FAV | FAV | FAV | FAV | DOG | FAV | DOG |
| 2 | 5 | 6 | 4 | 3 | 7 | 8 | 1 | 9 | 10 | ||
| IndyNoles | 16 | FAV | FAV | FAV | FAV | DOG | DOG | DOG | FAV | DOG | DOG |
| 4 | 3 | 9 | 8 | 7 | 5 | 10 | 6 | 2 | 1 | ||
| The Wolf | 33 | FAV | FAV | DOG | FAV | DOG | DOG | DOG | DOG | DOG | FAV |
| 5 | 3 | 6 | 4 | 7 | 8 | 10 | 9 | 1 | 2 | ||
| IvoryTusk | 21 | FAV | FAV | FAV | FAV | DOG | DOG | DOG | FAV | DOG | DOG |
| 1 | 2 | 9 | 4 | 6 | 5 | 10 | 3 | 7 | 8 | ||
| wildzombo | 26 | FAV | FAV | FAV | FAV | DOG | FAV | FAV | FAV | FAV | FAV |
| 3 | 2 | 5 | 1 | 6 | 7 | 10 | 9 | 8 | 4 | ||
| MommyOfThree | 25 | DOG | DOG | DOG | DOG | DOG | DOG | DOG | DOG | DOG | FAV |
| 1 | 9 | 2 | 3 | 4 | 7 | 5 | 8 | 6 | 10 | ||
| Princess Ady | 27 | DOG | DOG | DOG | FAV | DOG | FAV | DOG | FAV | DOG | DOG |
| 2 | 4 | 6 | 8 | 10 | 1 | 3 | 5 | 7 | 9 | ||
| PhatMattBand | 11 | FAV | FAV | FAV | FAV | FAV | FAV | DOG | DOG | DOG | FAV |
| 10 | 9 | 8 | 7 | 6 | 4 | 3 | 2 | 1 | 5 | ||
| Math Lady | 8 | FAV | FAV | FAV | FAV | FAV | FAV | DOG | DOG | DOG | FAV |
| 7 | 3 | 10 | 6 | 8 | 4 | 2 | 5 | 1 | 9 | ||
| DAWG | 27 | DOG | DOG | DOG | DOG | DOG | DOG | DOG | FAV | DOG | DOG |
| 3 | 4 | 7 | 2 | 1 | 6 | 10 | 5 | 9 | 8 | ||
| Zombies | 11 | FAV | DOG | DOG | FAV | FAV | DOG | DOG | FAV | FAV | FAV |
| 10 | 7 | 6 | 3 | 2 | 4 | 9 | 8 | 1 | 5 | ||
| Gig 'Em Aggies | 18 | DOG | DOG | FAV | FAV | FAV | DOG | DOG | FAV | FAV | FAV |
| 7 | 2 | 5 | 6 | 9 | 1 | 4 | 8 | 10 | 3 | ||
| Vindicator | 15 | DOG | DOG | DOG | DOG | DOG | FAV | DOG | FAV | DOG | FAV |
| 4 | 7 | 2 | 1 | 8 | 3 | 10 | 9 | 5 | 6 | ||
| Holden Panthers | 33 | DOG | FAV | DOG | FAV | DOG | DOG | DOG | DOG | DOG | DOG |
| 4 | 2 | 6 | 10 | 1 | 9 | 7 | 8 | 5 | 3 | ||
| Paterno Consensus | 3 | FAV | DOG | FAV | FAV | DOG | DOG | DOG | FAV | DOG | FAV |
| 5 | 4 | 3 | 6 | 1 | 2 | 9 | 10 | 7 | 8 | ||
| Husky4ever | 10 | FAV | DOG | FAV | FAV | DOG | DOG | FAV | FAV | DOG | FAV |
| 8 | 5 | 4 | 2 | 1 | 3 | 6 | 9 | 10 | 7 | ||
| Root4PSU | 14 | FAV | DOG | FAV | FAV | DOG | FAV | DOG | FAV | FAV | FAV |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| DolphinJim | 25 | DOG | FAV | FAV | DOG | FAV | FAV | DOG | DOG | DOG | DOG |
| 3 | 7 | 2 | 8 | 4 | 10 | 9 | 6 | 5 | 1 | ||
| Snydley | 25 | FAV | FAV | DOG | FAV | DOG | DOG | DOG | FAV | DOG | DOG |
| 2 | 6 | 4 | 10 | 5 | 9 | 3 | 8 | 7 | 1 | ||
| Big Daddy | 42 | DOG | DOG | DOG | FAV | DOG | DOG | FAV | DOG | DOG | DOG |
| 4 | 5 | 6 | 7 | 8 | 3 | 9 | 2 | 1 | 10 | ||
| Ross | 36 | DOG | FAV | DOG | FAV | DOG | FAV | DOG | DOG | DOG | FAV |
| 10 | 4 | 5 | 3 | 9 | 1 | 2 | 8 | 7 | 6 | ||
| Caelus | 21 | DOG | FAV | FAV | FAV | DOG | FAV | DOG | DOG | DOG | FAV |
| 1 | 7 | 10 | 6 | 9 | 3 | 2 | 4 | 5 | 8 | ||
| Cal Badger | 26 | FAV | DOG | FAV | DOG | DOG | FAV | DOG | DOG | FAV | FAV |
| 3 | 4 | 2 | 6 | 5 | 9 | 1 | 7 | 8 | 10 | ||
| Newsman | 36 | DOG | FAV | DOG | FAV | DOG | DOG | DOG | DOG | FAV | FAV |
| 6 | 9 | 4 | 10 | 8 | 3 | 2 | 1 | 5 | 7 | ||
| silverandblackattack | 12 | FAV | DOG | FAV | FAV | DOG | DOG | DOG | DOG | DOG | FAV |
| 9 | 10 | 4 | 8 | 6 | 5 | 7 | 1 | 2 | 3 | ||
| RedWingsRule | 14 | FAV | FAV | DOG | FAV | DOG | FAV | DOG | FAV | FAV | FAV |
| 7 | 1 | 8 | 6 | 2 | 5 | 4 | 9 | 3 | 10 | ||
| umich1 | 39 | DOG | DOG | FAV | FAV | DOG | DOG | DOG | DOG | FAV | DOG |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Rude Dogs | 24 | FAV | FAV | FAV | FAV | DOG | DOG | DOG | FAV | FAV | FAV |
| 7 | 9 | 8 | 10 | 5 | 4 | 3 | 2 | 6 | 1 | ||
| Belmont73 | 16 | FAV | FAV | DOG | FAV | FAV | FAV | DOG | FAV | DOG | FAV |
| 4 | 9 | 7 | 8 | 2 | 1 | 6 | 10 | 5 | 3 | ||
| blueandgold77 | 16 | FAV | DOG | DOG | DOG | FAV | FAV | DOG | FAV | FAV | DOG |
| 3 | 5 | 2 | 4 | 7 | 10 | 8 | 6 | 9 | 1 | ||
| VolMan | 34 | DOG | FAV | DOG | FAV | DOG | FAV | DOG | DOG | FAV | FAV |
| 6 | 1 | 8 | 4 | 7 | 2 | 10 | 9 | 3 | 5 | ||
| fatmanjim | 26 | FAV | FAV | FAV | FAV | DOG | FAV | DOG | FAV | FAV | DOG |
| 1 | 2 | 6 | 4 | 9 | 8 | 7 | 3 | 10 | 5 | ||
| The Canes | 33 | DOG | FAV | FAV | DOG | DOG | DOG | DOG | FAV | FAV | DOG |
| 9 | 5 | 4 | 2 | 6 | 7 | 10 | 8 | 1 | 3 | ||
| JPK77 | 33 | DOG | FAV | FAV | FAV | FAV | DOG | DOG | DOG | DOG | DOG |
| 8 | 5 | 1 | 4 | 2 | 7 | 6 | 10 | 9 | 3 | ||
| MusicMan | 26 | FAV | FAV | FAV | DOG | DOG | FAV | DOG | FAV | FAV | FAV |
| 3 | 10 | 8 | 5 | 4 | 2 | 6 | 1 | 7 | 9 | ||
| MamaC2010 | 18 | DOG | FAV | DOG | FAV | FAV | FAV | DOG | FAV | DOG | FAV |
| 6 | 9 | 3 | 8 | 2 | 1 | 4 | 7 | 5 | 10 | ||
| Mile High Bronco | 27 | FAV | DOG | FAV | DOG | DOG | FAV | FAV | FAV | FAV | FAV |
| 3 | 1 | 2 | 7 | 6 | 5 | 4 | 9 | 10 | 8 | ||
| ASWho? | 27 | FAV | DOG | FAV | DOG | DOG | DOG | DOG | FAV | FAV | FAV |
| 6 | 1 | 2 | 8 | 7 | 3 | 4 | 10 | 9 | 5 | ||
| Drunk Sparky | 21 | FAV | DOG | DOG | FAV | DOG | DOG | DOG | DOG | DOG | FAV |
| 9 | 5 | 10 | 4 | 1 | 8 | 3 | 2 | 7 | 6 | ||
| Drunk Spartans | 20 | DOG | FAV | FAV | FAV | DOG | FAV | DOG | FAV | FAV | FAV |
| 1 | 7 | 4 | 10 | 3 | 5 | 6 | 8 | 9 | 2 | ||
| VBTiger | 14 | FAV | DOG | FAV | FAV | DOG | FAV | DOG | FAV | DOG | DOG |
| 1 | 2 | 4 | 10 | 9 | 8 | 6 | 7 | 3 | 5 | ||
| Iceberg | 31 | DOG | FAV | DOG | FAV | FAV | DOG | DOG | DOG | DOG | FAV |
| 8 | 10 | 7 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| rod4soonrs | 43 | DOG | FAV | DOG | FAV | DOG | DOG | DOG | DOG | FAV | DOG |
| 5 | 9 | 4 | 10 | 3 | 8 | 2 | 7 | 1 | 6 | ||
| Mike | 22 | DOG | DOG | DOG | FAV | FAV | FAV | FAV | FAV | FAV | DOG |
| 1 | 6 | 7 | 8 | 4 | 5 | 3 | 10 | 2 | 9 | ||
| Mojoleo | 23 | FAV | DOG | FAV | FAV | DOG | FAV | DOG | DOG | FAV | DOG |
| 7 | 2 | 3 | 10 | 5 | 1 | 9 | 6 | 4 | 8 | ||
| acbanes | 22 | FAV | FAV | DOG | FAV | DOG | FAV | DOG | DOG | FAV | FAV |
| 2 | 3 | 6 | 7 | 8 | 5 | 9 | 1 | 4 | 10 | ||
| DTBanes | 20 | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV |
| 4 | 7 | 9 | 3 | 1 | 10 | 8 | 6 | 5 | 2 | ||
| aumorgan | 19 | FAV | DOG | DOG | FAV | DOG | FAV | DOG | DOG | DOG | FAV |
| 7 | 2 | 10 | 9 | 3 | 8 | 1 | 6 | 4 | 5 | ||
| Melodee911 | 8 | FAV | FAV | DOG | FAV | FAV | FAV | DOG | DOG | DOG | FAV |
| 2 | 3 | 4 | 8 | 6 | 10 | 7 | 1 | 5 | 9 | ||
| kbanes | 24 | FAV | FAV | DOG | DOG | FAV | FAV | DOG | DOG | FAV | FAV |
| 1 | 7 | 2 | 6 | 3 | 9 | 8 | 5 | 4 | 10 | ||
| FSU90 | 18 | DOG | DOG | FAV | DOG | DOG | FAV | DOG | FAV | DOG | FAV |
| 9 | 3 | 8 | 5 | 4 | 10 | 2 | 1 | 7 | 6 | ||
| TigerJinx | 11 | FAV | FAV | FAV | FAV | FAV | FAV | DOG | DOG | DOG | FAV |
| 7 | 10 | 4 | 6 | 9 | 5 | 3 | 1 | 2 | 8 | ||
| wetdawg | 21 | FAV | DOG | DOG | FAV | DOG | DOG | DOG | FAV | DOG | FAV |
| 3 | 4 | 2 | 1 | 10 | 9 | 8 | 5 | 6 | 7 | ||
| Go Vols | 9 | FAV | DOG | DOG | FAV | FAV | FAV | DOG | DOG | DOG | FAV |
| 8 | 6 | 7 | 4 | 3 | 5 | 9 | 2 | 1 | 10 | ||
| Vaught Consensus | 14 | FAV | FAV | DOG | FAV | DOG | FAV | DOG | DOG | DOG | FAV |
| 5 | 6 | 3 | 7 | 4 | 9 | 8 | 1 | 2 | 10 | ||
| Mano Consensus | 13 | FAV | FAV | DOG | FAV | DOG | FAV | DOG | FAV | DOG | FAV |
| 3 | 4 | 2 | 9 | 7 | 5 | 10 | 6 | 1 | 8 | ||
| dpd | 34 | DOG | FAV | FAV | FAV | DOG | DOG | FAV | FAV | DOG | DOG |
| 6 | 7 | 9 | 1 | 10 | 5 | 2 | 3 | 8 | 4 | ||
| Mano a Mano Home Page |