| Mano a Mano 2011 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | |
| Favorite | Texas | W V U | U N C | Virginia | Air Force | Cincinnati | Baylor | Arizona | Arkansas | Alabama | |
| Week # 9 | Underdog | Tx Tech | Louisville | N C State | Maryland | Army | Pittsburgh | Missouri | Utah | S. Carolina | L S U |
| Points | 12 1/2 | 13 1/2 | 2 1/2 | 1/2 | 16 1/2 | 2 1/2 | 1 1/2 | 3 1/2 | 5 1/2 | 4 1/2 | |
| November 5, 2011 | Winner | Texas | Louisville | N C State | Virginia | Air Force | Cincinnati | Baylor | Utah | Arkansas | L S U |
| MoV | 32 | 3 | 13 | 18 | 10 | 3 | 3 | 13 | 16 | 3 | |
| FAV | DOG | DOG | FAV | DOG | FAV | FAV | DOG | FAV | DOG | ||
| Big Mike | 21 | DOG | FAV | FAV | DOG | FAV | FAV | FAV | FAV | FAV | FAV |
| 2 | 3 | 4 | 1 | 8 | 5 | 7 | 6 | 9 | 10 | ||
| The Wolf | 20 | DOG | FAV | FAV | DOG | FAV | DOG | FAV | FAV | FAV | DOG |
| 6 | 4 | 7 | 2 | 1 | 10 | 3 | 5 | 8 | 9 | ||
| IndyNoles | 28 | DOG | DOG | FAV | FAV | FAV | FAV | DOG | FAV | FAV | FAV |
| 8 | 9 | 5 | 6 | 2 | 3 | 7 | 4 | 10 | 1 | ||
| wildzombo | 15 | FAV | FAV | DOG | FAV | FAV | DOG | FAV | FAV | DOG | FAV |
| 8 | 9 | 4 | 1 | 10 | 3 | 2 | 5 | 7 | 6 | ||
| IvoryTusk | 27 | DOG | DOG | FAV | FAV | FAV | FAV | DOG | DOG | FAV | FAV |
| 3 | 4 | 5 | 6 | 1 | 7 | 10 | 2 | 8 | 9 | ||
| Princess Ady | 35 | FAV | DOG | DOG | DOG | DOG | FAV | DOG | DOG | FAV | FAV |
| 2 | 4 | 6 | 8 | 10 | 1 | 3 | 5 | 7 | 9 | ||
| MommyOfThree | 20 | DOG | DOG | DOG | DOG | FAV | DOG | DOG | FAV | FAV | DOG |
| 7 | 6 | 9 | 8 | 1 | 5 | 4 | 10 | 3 | 2 | ||
| PhatMattBand | 18 | DOG | FAV | FAV | DOG | FAV | DOG | FAV | FAV | FAV | FAV |
| 3 | 2 | 5 | 7 | 1 | 6 | 10 | 4 | 8 | 9 | ||
| cahaba1 | 22 | FAV | FAV | DOG | FAV | FAV | DOG | DOG | FAV | FAV | FAV |
| 2 | 6 | 4 | 7 | 1 | 5 | 3 | 8 | 9 | 10 | ||
| DolphinJim | 20 | DOG | DOG | DOG | DOG | DOG | DOG | DOG | DOG | DOG | FAV |
| 8 | 4 | 9 | 10 | 6 | 7 | 3 | 1 | 2 | 5 | ||
| DAWG | 27 | DOG | DOG | FAV | FAV | FAV | FAV | DOG | DOG | FAV | FAV |
| 10 | 5 | 2 | 8 | 9 | 3 | 6 | 4 | 7 | 1 | ||
| Vindicator | 20 | DOG | FAV | FAV | DOG | DOG | FAV | DOG | DOG | FAV | DOG |
| 5 | 8 | 9 | 7 | 2 | 4 | 6 | 1 | 10 | 3 | ||
| Gig 'Em Aggies | 15 | DOG | FAV | FAV | DOG | FAV | DOG | FAV | FAV | FAV | DOG |
| 8 | 6 | 7 | 5 | 3 | 10 | 2 | 1 | 9 | 4 | ||
| tommyboy | 8 | DOG | DOG | FAV | DOG | FAV | DOG | FAV | FAV | FAV | FAV |
| 10 | 5 | 6 | 7 | 3 | 9 | 2 | 4 | 1 | 8 | ||
| Holden Panthers | 32 | DOG | DOG | FAV | FAV | FAV | FAV | FAV | FAV | DOG | DOG |
| 7 | 8 | 10 | 4 | 3 | 9 | 6 | 1 | 2 | 5 | ||
| Root4PSU | 27 | FAV | FAV | DOG | FAV | FAV | DOG | FAV | FAV | FAV | DOG |
| 1 | 3 | 5 | 7 | 9 | 10 | 8 | 6 | 4 | 2 | ||
| Husky4ever | 13 | FAV | FAV | FAV | DOG | FAV | DOG | DOG | FAV | FAV | DOG |
| 5 | 6 | 3 | 2 | 10 | 4 | 9 | 8 | 7 | 1 | ||
| Math Lady | 45 | DOG | FAV | DOG | FAV | FAV | FAV | FAV | DOG | FAV | DOG |
| 5 | 1 | 2 | 8 | 4 | 10 | 9 | 6 | 7 | 3 | ||
| Snydley | 17 | DOG | FAV | FAV | FAV | FAV | DOG | DOG | FAV | FAV | DOG |
| 5 | 7 | 3 | 2 | 4 | 10 | 1 | 8 | 9 | 6 | ||
| Zombies | 34 | DOG | DOG | FAV | FAV | FAV | FAV | DOG | FAV | FAV | DOG |
| 8 | 10 | 2 | 4 | 3 | 9 | 1 | 7 | 6 | 5 | ||
| Big Daddy | 13 | DOG | FAV | DOG | DOG | FAV | DOG | DOG | FAV | FAV | DOG |
| 10 | 2 | 1 | 4 | 6 | 5 | 8 | 7 | 9 | 3 | ||
| Cal Badger | 14 | FAV | FAV | FAV | DOG | FAV | DOG | DOG | FAV | FAV | DOG |
| 1 | 9 | 5 | 4 | 3 | 2 | 8 | 10 | 7 | 6 | ||
| Caelus | 26 | DOG | DOG | FAV | DOG | DOG | FAV | DOG | DOG | FAV | FAV |
| 7 | 5 | 2 | 1 | 4 | 8 | 10 | 3 | 6 | 9 | ||
| silverandblackattack | 21 | FAV | FAV | FAV | FAV | FAV | DOG | DOG | FAV | FAV | FAV |
| 4 | 3 | 5 | 10 | 1 | 2 | 8 | 6 | 7 | 9 | ||
| Newsman | 22 | DOG | DOG | FAV | FAV | DOG | DOG | FAV | FAV | FAV | FAV |
| 5 | 1 | 8 | 2 | 3 | 4 | 10 | 7 | 6 | 9 | ||
| umich1 | 43 | DOG | FAV | FAV | FAV | DOG | DOG | FAV | DOG | FAV | DOG |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| W v Bo Consensus | 18 | DOG | FAV | FAV | FAV | FAV | DOG | DOG | FAV | FAV | DOG |
| 7 | 4 | 5 | 2 | 1 | 3 | 8 | 9 | 10 | 6 | ||
| Rude Dogs | 40 | FAV | FAV | FAV | FAV | DOG | FAV | FAV | DOG | DOG | DOG |
| 4 | 3 | 7 | 10 | 2 | 8 | 9 | 6 | 5 | 1 | ||
| Ross | 26 | DOG | FAV | FAV | FAV | FAV | FAV | FAV | FAV | DOG | DOG |
| 6 | 4 | 2 | 3 | 7 | 8 | 5 | 9 | 1 | 10 | ||
| TigerJinx | 32 | DOG | FAV | FAV | FAV | DOG | DOG | FAV | FAV | FAV | DOG |
| 2 | 3 | 4 | 5 | 1 | 6 | 7 | 8 | 9 | 10 | ||
| acbanes | 39 | DOG | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | DOG |
| 2 | 3 | 6 | 7 | 1 | 5 | 8 | 4 | 9 | 10 | ||
| Melodee911 | 17 | DOG | FAV | FAV | FAV | DOG | DOG | DOG | FAV | FAV | FAV |
| 4 | 5 | 3 | 7 | 1 | 8 | 2 | 6 | 9 | 10 | ||
| aumorgan | 16 | FAV | FAV | FAV | DOG | FAV | DOG | DOG | FAV | FAV | FAV |
| 6 | 2 | 8 | 4 | 7 | 3 | 1 | 5 | 10 | 9 | ||
| FSU90 | 23 | DOG | DOG | FAV | FAV | DOG | DOG | DOG | DOG | DOG | FAV |
| 6 | 5 | 2 | 3 | 8 | 9 | 4 | 7 | 1 | 10 | ||
| kbanes | 21 | DOG | FAV | DOG | DOG | FAV | DOG | FAV | DOG | FAV | FAV |
| 2 | 3 | 4 | 7 | 8 | 5 | 6 | 1 | 10 | 9 | ||
| wetdawg | 36 | DOG | DOG | DOG | DOG | FAV | DOG | FAV | DOG | FAV | DOG |
| 10 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 7 | ||
| DTBanes | 21 | DOG | DOG | FAV | FAV | DOG | FAV | DOG | FAV | DOG | FAV |
| 5 | 4 | 1 | 8 | 7 | 2 | 6 | 9 | 3 | 10 | ||
| Trixie | 35 | FAV | FAV | DOG | DOG | FAV | DOG | DOG | DOG | FAV | DOG |
| 3 | 5 | 7 | 8 | 4 | 2 | 1 | 6 | 9 | 10 | ||
| Go Vols | 21 | DOG | FAV | FAV | DOG | FAV | FAV | FAV | DOG | FAV | FAV |
| 8 | 7 | 1 | 2 | 6 | 4 | 5 | 3 | 9 | 10 | ||
| Drunk Sparky | 42 | DOG | FAV | DOG | FAV | DOG | FAV | FAV | DOG | DOG | FAV |
| 3 | 1 | 7 | 9 | 2 | 10 | 8 | 6 | 4 | 5 | ||
| ASWho? | 29 | DOG | FAV | FAV | FAV | DOG | FAV | DOG | FAV | FAV | DOG |
| 2 | 3 | 6 | 10 | 1 | 9 | 8 | 7 | 5 | 4 | ||
| VBTiger | 14 | DOG | DOG | DOG | FAV | FAV | DOG | DOG | FAV | DOG | DOG |
| 4 | 2 | 1 | 3 | 5 | 6 | 10 | 9 | 7 | 8 | ||
| Drunk Spartans | 24 | FAV | FAV | FAV | DOG | FAV | FAV | DOG | FAV | FAV | DOG |
| 9 | 10 | 7 | 5 | 2 | 8 | 4 | 3 | 6 | 1 | ||
| rod4soonrs | 33 | DOG | FAV | FAV | FAV | FAV | FAV | FAV | DOG | FAV | FAV |
| 3 | 4 | 5 | 6 | 2 | 1 | 7 | 9 | 10 | 8 | ||
| Iceberg | 21 | DOG | FAV | FAV | FAV | DOG | DOG | FAV | FAV | FAV | FAV |
| 5 | 4 | 6 | 7 | 3 | 8 | 9 | 10 | 2 | 1 | ||
| Mojoleo | 14 | DOG | FAV | FAV | DOG | DOG | DOG | FAV | FAV | FAV | FAV |
| 7 | 6 | 1 | 8 | 2 | 4 | 9 | 5 | 3 | 10 | ||
| Mike | 41 | FAV | FAV | DOG | DOG | DOG | DOG | FAV | FAV | FAV | DOG |
| 3 | 1 | 6 | 7 | 5 | 4 | 8 | 2 | 10 | 9 | ||
| Mile High Bronco | 20 | FAV | FAV | DOG | DOG | FAV | DOG | DOG | FAV | FAV | FAV |
| 9 | 8 | 7 | 2 | 3 | 6 | 5 | 1 | 4 | 10 | ||
| Belmont73 | 21 | DOG | DOG | FAV | FAV | DOG | DOG | DOG | DOG | FAV | FAV |
| 6 | 1 | 10 | 9 | 2 | 7 | 8 | 5 | 4 | 3 | ||
| VolMan | 30 | FAV | FAV | FAV | DOG | DOG | DOG | FAV | FAV | FAV | DOG |
| 8 | 9 | 2 | 1 | 6 | 10 | 4 | 3 | 7 | 5 | ||
| blueandgold77 | 19 | FAV | FAV | FAV | DOG | DOG | DOG | DOG | FAV | FAV | FAV |
| 10 | 8 | 9 | 5 | 2 | 6 | 3 | 4 | 7 | 1 | ||
| The Canes | 29 | DOG | FAV | FAV | FAV | DOG | FAV | DOG | DOG | FAV | DOG |
| 3 | 10 | 9 | 1 | 2 | 6 | 4 | 5 | 7 | 8 | ||
| fatmanjim | 18 | DOG | FAV | DOG | DOG | DOG | DOG | DOG | DOG | DOG | DOG |
| 9 | 5 | 3 | 10 | 7 | 4 | 8 | 6 | 1 | 2 | ||
| MusicMan | 17 | DOG | FAV | DOG | DOG | DOG | DOG | DOG | DOG | FAV | FAV |
| 1 | 3 | 4 | 8 | 2 | 7 | 10 | 5 | 6 | 9 | ||
| JPK77 | 26 | DOG | DOG | FAV | FAV | DOG | FAV | DOG | DOG | DOG | DOG |
| 3 | 5 | 9 | 1 | 8 | 6 | 7 | 4 | 10 | 2 | ||
| MamaC2010 | 22 | FAV | FAV | FAV | DOG | DOG | DOG | FAV | FAV | FAV | FAV |
| 3 | 5 | 2 | 7 | 9 | 8 | 4 | 1 | 6 | 10 | ||
| Mano Consensus | 12 | DOG | FAV | FAV | FAV | FAV | DOG | DOG | FAV | FAV | FAV |
| 8 | 4 | 5 | 2 | 1 | 7 | 3 | 6 | 10 | 9 | ||
| dpd | 33 | FAV | DOG | FAV | DOG | DOG | FAV | DOG | DOG | DOG | DOG |
| 3 | 7 | 1 | 2 | 6 | 8 | 10 | 5 | 9 | 4 | ||
| Mano a Mano Home Page |