| Mano a Mano 2011 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | |
| Favorite | Oklahoma | Army | A S U | P S U | Pitt | Va. Tech | LSU | Georgia | Tx A&M | Nebraska | |
| Week # 5 | Underdog | Texas | Miami-O. | Utah | Iowa | Rutgers | Miami-Fla. | Florida | Tennessee | Tx Tech | Ohio St. |
| Points | 9 1/2 | 1 1/2 | 3 1/2 | 3 1/2 | 6 1/2 | 7 1/2 | 13 1/2 | 1 1/2 | 7 1/2 | 10 1/2 | |
| October 8, 2011 | Winner | Oklahoma | Miami-O. | A S U | P S U | Rutgers | Va. Tech | LSU | Georgia | Tx A&M | Nebraska |
| MoV | 38 | 7 | 21 | 10 | 24 | 3 | 30 | 8 | 5 | 7 | |
| Results: | FAV | DOG | FAV | FAV | DOG | DOG | FAV | FAV | DOG | DOG | |
| ASWho? | 24 | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV |
| 2 | 10 | 8 | 7 | 5 | 3 | 1 | 6 | 9 | 4 | ||
| Mike | 28 | FAV | DOG | DOG | FAV | DOG | FAV | FAV | DOG | FAV | FAV |
| 6 | 7 | 8 | 5 | 9 | 3 | 1 | 10 | 2 | 4 | ||
| Drunk Spartans | 24 | FAV | FAV | FAV | DOG | FAV | FAV | FAV | DOG | FAV | FAV |
| 5 | 6 | 10 | 4 | 1 | 3 | 9 | 8 | 2 | 7 | ||
| Iceberg | 24 | FAV | FAV | DOG | DOG | FAV | FAV | DOG | FAV | DOG | FAV |
| 7 | 6 | 1 | 2 | 5 | 10 | 4 | 9 | 8 | 3 | ||
| Mile High Bronco | 31 | FAV | DOG | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV |
| 9 | 1 | 2 | 4 | 3 | 8 | 10 | 5 | 6 | 7 | ||
| Drunk Sparky | 30 | DOG | FAV | FAV | DOG | DOG | FAV | FAV | FAV | DOG | FAV |
| 7 | 10 | 8 | 5 | 9 | 1 | 3 | 4 | 6 | 2 | ||
| Mojoleo | 24 | FAV | FAV | FAV | FAV | FAV | FAV | FAV | DOG | FAV | FAV |
| 8 | 7 | 9 | 4 | 5 | 10 | 3 | 2 | 1 | 6 | ||
| VBTiger | 31 | DOG | DOG | FAV | FAV | DOG | FAV | FAV | FAV | DOG | FAV |
| 10 | 3 | 2 | 4 | 1 | 8 | 7 | 9 | 5 | 6 | ||
| rod4soonrs | 21 | DOG | DOG | DOG | DOG | FAV | FAV | DOG | FAV | DOG | DOG |
| 3 | 4 | 5 | 6 | 1 | 9 | 10 | 8 | 7 | 2 | ||
| The Canes | 15 | DOG | FAV | DOG | DOG | FAV | DOG | FAV | FAV | FAV | FAV |
| 9 | 2 | 3 | 8 | 7 | 4 | 10 | 1 | 6 | 5 | ||
| Belmont73 | 36 | FAV | FAV | DOG | DOG | DOG | DOG | FAV | FAV | FAV | DOG |
| 10 | 9 | 2 | 1 | 3 | 4 | 6 | 8 | 7 | 5 | ||
| MamaC2010 | 3 | DOG | FAV | FAV | DOG | FAV | FAV | FAV | DOG | FAV | FAV |
| 8 | 7 | 2 | 9 | 10 | 6 | 1 | 4 | 3 | 5 | ||
| blueandgold77 | 24 | DOG | FAV | FAV | FAV | FAV | FAV | FAV | FAV | DOG | FAV |
| 1 | 8 | 4 | 3 | 5 | 10 | 9 | 6 | 2 | 7 | ||
| JPK77 | 21 | DOG | FAV | DOG | FAV | DOG | DOG | DOG | DOG | FAV | DOG |
| 1 | 10 | 4 | 3 | 2 | 7 | 8 | 5 | 6 | 9 | ||
| MusicMan | 43 | FAV | DOG | DOG | FAV | DOG | FAV | FAV | FAV | DOG | DOG |
| 4 | 10 | 7 | 9 | 3 | 5 | 8 | 6 | 2 | 1 | ||
| VolMan | 8 | FAV | FAV | DOG | DOG | FAV | FAV | DOG | DOG | FAV | DOG |
| 3 | 2 | 4 | 7 | 1 | 8 | 10 | 6 | 9 | 5 | ||
| fatmanjim | 34 | FAV | DOG | DOG | DOG | DOG | DOG | DOG | FAV | DOG | DOG |
| 2 | 5 | 4 | 9 | 6 | 7 | 8 | 1 | 10 | 3 | ||
| Vindicator | 23 | DOG | FAV | DOG | DOG | DOG | FAV | DOG | FAV | DOG | FAV |
| 5 | 6 | 7 | 1 | 10 | 3 | 2 | 9 | 4 | 8 | ||
| DAWG | 30 | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV |
| 10 | 4 | 8 | 2 | 5 | 7 | 9 | 1 | 6 | 3 | ||
| Husky4ever | 40 | FAV | DOG | FAV | FAV | DOG | FAV | FAV | FAV | FAV | DOG |
| 6 | 5 | 10 | 2 | 3 | 8 | 4 | 9 | 7 | 1 | ||
| Gig 'Em Aggies | 25 | FAV | DOG | DOG | DOG | FAV | FAV | FAV | FAV | FAV | FAV |
| 5 | 4 | 1 | 8 | 10 | 3 | 7 | 9 | 6 | 2 | ||
| Holden Panthers | 36 | DOG | FAV | FAV | DOG | DOG | DOG | FAV | FAV | FAV | FAV |
| 3 | 9 | 10 | 4 | 7 | 6 | 5 | 8 | 1 | 2 | ||
| Math Lady | 7 | DOG | FAV | DOG | FAV | FAV | FAV | FAV | FAV | FAV | FAV |
| 7 | 5 | 3 | 1 | 8 | 6 | 4 | 2 | 10 | 9 | ||
| Snydley | 31 | FAV | DOG | DOG | FAV | FAV | DOG | FAV | DOG | FAV | FAV |
| 10 | 1 | 5 | 9 | 8 | 4 | 7 | 6 | 3 | 2 | ||
| Root4PSU | 26 | DOG | FAV | DOG | FAV | DOG | FAV | FAV | DOG | FAV | DOG |
| 2 | 4 | 6 | 8 | 10 | 9 | 7 | 5 | 3 | 1 | ||
| DolphinJim | 43 | FAV | DOG | DOG | FAV | DOG | FAV | FAV | DOG | DOG | DOG |
| 7 | 10 | 6 | 1 | 5 | 2 | 8 | 4 | 9 | 3 | ||
| Paterno Consensus | 31 | FAV | FAV | DOG | FAV | DOG | FAV | FAV | FAV | FAV | FAV |
| 9 | 2 | 3 | 1 | 6 | 7 | 10 | 5 | 8 | 4 | ||
| Zombies | 33 | FAV | DOG | FAV | DOG | DOG | DOG | FAV | DOG | FAV | FAV |
| 6 | 1 | 10 | 2 | 3 | 4 | 9 | 8 | 7 | 5 | ||
| Big Mike | 30 | FAV | FAV | FAV | FAV | DOG | FAV | FAV | DOG | DOG | FAV |
| 2 | 1 | 5 | 4 | 3 | 7 | 10 | 8 | 6 | 9 | ||
| MommyOfThree | 38 | FAV | DOG | FAV | DOG | FAV | DOG | FAV | FAV | DOG | DOG |
| 8 | 9 | 4 | 7 | 10 | 1 | 5 | 2 | 6 | 3 | ||
| IndyNoles | 21 | DOG | FAV | FAV | DOG | FAV | DOG | FAV | FAV | DOG | FAV |
| 2 | 9 | 7 | 10 | 8 | 6 | 3 | 1 | 4 | 5 | ||
| IvoryTusk | 40 | FAV | FAV | FAV | FAV | DOG | FAV | FAV | FAV | DOG | DOG |
| 2 | 8 | 6 | 5 | 1 | 7 | 10 | 9 | 4 | 3 | ||
| PhatMattBand | 27 | FAV | DOG | FAV | DOG | FAV | FAV | FAV | FAV | FAV | DOG |
| 10 | 6 | 5 | 4 | 9 | 8 | 1 | 3 | 7 | 2 | ||
| cahaba1 | 17 | DOG | FAV | FAV | FAV | FAV | FAV | DOG | DOG | DOG | DOG |
| 5 | 4 | 6 | 7 | 2 | 8 | 9 | 10 | 3 | 1 | ||
| Princess Ady | 24 | DOG | DOG | DOG | FAV | DOG | FAV | DOG | DOG | DOG | DOG |
| 1 | 2 | 3 | 4 | 5 | 10 | 9 | 8 | 7 | 6 | ||
| The Wolf | 37 | DOG | FAV | FAV | FAV | DOG | DOG | FAV | DOG | DOG | DOG |
| 10 | 1 | 9 | 6 | 3 | 2 | 8 | 7 | 5 | 4 | ||
| wildzombo | 21 | DOG | FAV | FAV | FAV | FAV | FAV | FAV | DOG | FAV | FAV |
| 8 | 1 | 6 | 5 | 7 | 9 | 10 | 2 | 4 | 3 | ||
| silverandblackattack | 20 | FAV | FAV | DOG | DOG | FAV | FAV | FAV | FAV | FAV | FAV |
| 4 | 8 | 3 | 10 | 5 | 2 | 7 | 9 | 6 | 1 | ||
| Big Daddy | 24 | FAV | DOG | FAV | DOG | FAV | FAV | FAV | FAV | FAV | FAV |
| 10 | 1 | 2 | 9 | 3 | 8 | 7 | 4 | 5 | 6 | ||
| RedWingsRule | 28 | DOG | DOG | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV |
| 1 | 7 | 6 | 10 | 5 | 4 | 3 | 2 | 8 | 9 | ||
| Caelus | 40 | FAV | FAV | FAV | FAV | FAV | DOG | FAV | DOG | DOG | DOG |
| 9 | 6 | 7 | 4 | 1 | 2 | 5 | 8 | 3 | 10 | ||
| Newsman | 27 | FAV | DOG | FAV | FAV | FAV | FAV | FAV | DOG | FAV | DOG |
| 7 | 5 | 4 | 6 | 8 | 9 | 3 | 1 | 10 | 2 | ||
| Rude Dogs | 25 | DOG | FAV | FAV | FAV | DOG | FAV | DOG | DOG | DOG | DOG |
| 5 | 10 | 9 | 2 | 6 | 8 | 4 | 3 | 7 | 1 | ||
| Ross | 27 | DOG | DOG | FAV | DOG | FAV | FAV | FAV | DOG | FAV | DOG |
| 5 | 2 | 10 | 3 | 7 | 4 | 9 | 1 | 8 | 6 | ||
| umich1 | 22 | DOG | DOG | DOG | FAV | FAV | DOG | DOG | DOG | FAV | DOG |
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Cal Badger | 36 | DOG | DOG | FAV | FAV | FAV | FAV | FAV | FAV | DOG | DOG |
| 6 | 1 | 5 | 4 | 3 | 10 | 9 | 2 | 7 | 8 | ||
| acbanes | 26 | FAV | DOG | DOG | FAV | FAV | FAV | FAV | DOG | FAV | FAV |
| 10 | 3 | 4 | 5 | 1 | 7 | 8 | 2 | 6 | 9 | ||
| TigerJinx | 28 | DOG | FAV | FAV | FAV | FAV | FAV | FAV | DOG | DOG | DOG |
| 9 | 5 | 2 | 8 | 6 | 4 | 10 | 3 | 7 | 1 | ||
| aumorgan | 41 | FAV | DOG | FAV | DOG | FAV | DOG | FAV | FAV | DOG | FAV |
| 8 | 1 | 2 | 3 | 4 | 5 | 10 | 9 | 6 | 7 | ||
| kbanes | 20 | FAV | DOG | DOG | FAV | FAV | FAV | FAV | DOG | FAV | FAV |
| 8 | 1 | 2 | 4 | 3 | 9 | 7 | 5 | 6 | 10 | ||
| wetdawg | 42 | DOG | FAV | DOG | FAV | DOG | DOG | FAV | FAV | FAV | DOG |
| 2 | 3 | 1 | 8 | 4 | 6 | 9 | 10 | 7 | 5 | ||
| Trixie | 17 | DOG | FAV | DOG | FAV | DOG | FAV | FAV | DOG | FAV | FAV |
| 3 | 2 | 6 | 8 | 5 | 10 | 4 | 9 | 7 | 1 | ||
| FSU90 | 31 | FAV | FAV | FAV | FAV | FAV | FAV | DOG | DOG | DOG | FAV |
| 10 | 6 | 7 | 5 | 8 | 2 | 1 | 3 | 9 | 4 | ||
| Go Vols | 27 | FAV | DOG | DOG | FAV | FAV | FAV | FAV | DOG | FAV | FAV |
| 9 | 2 | 1 | 6 | 5 | 7 | 10 | 3 | 4 | 8 | ||
| Melodee911 | 30 | FAV | FAV | DOG | FAV | FAV | FAV | FAV | DOG | DOG | FAV |
| 9 | 1 | 2 | 6 | 3 | 7 | 10 | 8 | 5 | 4 | ||
| DTBanes | 47 | FAV | DOG | DOG | FAV | DOG | DOG | FAV | DOG | DOG | DOG |
| 9 | 4 | 3 | 6 | 1 | 7 | 10 | 5 | 2 | 8 | ||
| Mano Consensus | 31 | FAV | FAV | FAV | FAV | FAV | FAV | FAV | DOG | FAV | FAV |
| 8 | 3 | 7 | 6 | 5 | 9 | 10 | 1 | 4 | 2 | ||
| dpd | 43 | FAV | DOG | FAV | FAV | DOG | FAV | FAV | DOG | DOG | DOG |
| 9 | 2 | 4 | 6 | 10 | 5 | 8 | 7 | 3 | 1 | ||
| Mano a Mano Home Page |